<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Publicity | Strategic Planning Group, LLC</title>
		<link>http://strategic-planning-group.com/services/publicity/index.html</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Sat, 31 Mar 2012 13:29:42 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.5.3</generator>
		<item>
			<title>A Step Ahead</title>
			<link>http://strategic-planning-group.com/services/publicity/a-step-ahead.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first callout-container"&gt;
		&lt;div class="callout"&gt;
			&lt;div class="callout-content"&gt;
				&lt;div class="pagelet untitled i1 o last-item"&gt;
					
    &lt;div class="pagelet-body"&gt;

					&lt;div class="ImageElement"&gt;
						&lt;div class="photo"&gt;
							&lt;div&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="172" height="250" src="http://strategic-planning-group.com/_Media/a_step_ahead_med.png" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;    &lt;/div&gt;
&lt;/div&gt;
			&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Optima;"&gt;&lt;em&gt;A Step Ahead&lt;/em&gt; was a publicity piece used for Pratt &amp;amp; Whitney to stop the bad publicity surrounding the series of stall/stagnations on the F100 engine in the late 1970s and early 1980s. It explained that the problems with the F100 were less severe than the problems with the J79 engine to which it was often compared.&lt;/span&gt;&lt;/p&gt;&lt;br /&gt;
&lt;/div&gt;
			</description>
			<pubDate>Fri, 30 Sep 2011 12:45:17 -0400</pubDate>
			<guid>http://strategic-planning-group.com/services/publicity/a-step-ahead.html</guid>
            <enclosure url="http://strategic-planning-group.com/_Media/a_step_ahead_med.png" type="image/png"></enclosure>
			
		</item>
		<item>
			<title>Cockpit Smoke Safety Device</title>
			<link>http://strategic-planning-group.com/services/publicity/cockpit-smoke-safety-device.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;img width="430" height="555" src="http://strategic-planning-group.com/_Media/air_safety_week_continuous_med.jpeg" alt="" class="first" /&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 30 Sep 2011 11:56:10 -0400</pubDate>
			<guid>http://strategic-planning-group.com/services/publicity/cockpit-smoke-safety-device.html</guid>
            <enclosure url="http://strategic-planning-group.com/_Media/air_safety_week_continuous_med.jpeg" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Capitol Hill Client Demonstration</title>
			<link>http://strategic-planning-group.com/services/publicity/capitol-hill-client-demonst.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;img width="430" height="646" src="http://strategic-planning-group.com/_Media/capital_hill_demo_med.jpeg" alt="" class="first narrow left graphic-container" /&gt;&lt;p&gt;&lt;span style="font-family: Helvetica; font-size: 18px;"&gt;Arranged for a Capitol Hill demonstration for client VisionSafe Corporation with the Chairman of of the House of Representative Homeland Security Committee. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Optima;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 30 Sep 2011 11:26:20 -0400</pubDate>
			<guid>http://strategic-planning-group.com/services/publicity/capitol-hill-client-demonst.html</guid>
            <enclosure url="http://strategic-planning-group.com/_Media/capital_hill_demo_med.jpeg" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Media</title>
			<link>http://strategic-planning-group.com/services/publicity/media/index.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;img width="430" height="545" src="http://strategic-planning-group.com/_Media/graphics_spg_cv_pr_4_med.jpeg" alt="" class="first narrow left graphic-container" /&gt;&lt;p&gt;&lt;span style="color: rgb(0, 0, 0); font-size: 18px; font-family: Helvetica;"&gt;&lt;strong&gt;During a one-week media tour&lt;/strong&gt; for Loral Instrumentation, we convinced Defense Electronics to not only run a cover story about Loral's new “Data Flow” computer, we also were able to design the cover for the magazine. As a result, we were able to control the publicity more thoroughly.&lt;/span&gt;&lt;span style="font-size: 18px; font-family: Helvetica;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 18px; font-family: Helvetica; color: rgb(0, 0, 0);"&gt;Strategic Planning Group was Loral Instrumentation's only marketing arm for years. In the process of wandering around, we established that Loral was going to diagnose the F-18 at Patuxent Naval Air Station from Philadelphia. We believed this was a first, confirmed that it was, and contacted Aviation Week to see if it was interested in a story. The were. We charged our client a small fee and Loral was able to directly attribute $250,000 of business to the article in less than two months.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 16px; font-family: Optima; color: black;"&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Thu, 16 Jun 2011 12:59:57 -0400</pubDate>
			<guid>http://strategic-planning-group.com/services/publicity/media/index.html</guid>
            <enclosure url="http://strategic-planning-group.com/_Media/graphics_spg_cv_pr_4_med.jpeg" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>

